<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metro Wallworks</title>
	<atom:link href="http://metrowallworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://metrowallworks.com</link>
	<description>Metro Wallworks is a female-owned business specializing in the distribution of fine wall finish products and a training center specializing in Venetian Plaster application with workshops and classes for both the general public and finishers from around the country. With a commitment to reducing waste in hazardous waste landfills, Ayn Riggs, owner of  Metro Wallworks, has created a line of recycled paints for both residential and commercial use.</description>
	<lastBuildDate>Fri, 11 May 2012 01:07:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reuse, Reduse, Recycle</title>
		<link>http://metrowallworks.com/2012/05/reuse-reduse-recycle/</link>
		<comments>http://metrowallworks.com/2012/05/reuse-reduse-recycle/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:07:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[enviromental responsibility]]></category>
		<category><![CDATA[frugal ideas]]></category>
		<category><![CDATA[green ideas]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://metrowallworks.com/?p=514</guid>
		<description><![CDATA[<p><a href="http://metrowallworks.com/wp-content/uploads/2012/05/eavintage.jpg"></a></p> <p>Reduce, Reuse, Recycle extends far beyond building materials.  Erica Hecht owner of <a href="http://www.eavintage.com">EA Vintage</a> in San Diego makes reusing and recycling her business all doing this under the umbrella of fashion.  Erica voted one of the most stylish people by NYMag.  She doens&#8217;t think of her self as a conservationist but a fashionista.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metrowallworks.com/wp-content/uploads/2012/05/eavintage.jpg"><img class="alignleft size-large wp-image-515" title="eavintage" src="http://metrowallworks.com/wp-content/uploads/2012/05/eavintage-768x1024.jpg" alt="" width="595" height="793" /></a></p>
<p>Reduce, Reuse, Recycle extends far beyond building materials.  Erica Hecht owner of <a href="http://www.eavintage.com">EA Vintage</a> in San Diego makes reusing and recycling her business all doing this under the umbrella of fashion.  Erica voted one of the most stylish people by NYMag.  She doens&#8217;t think of her self as a conservationist but a fashionista.  A conservationist is thought what she is too. Erica finds her collects her clothes, purses, shoes and bags various places.  She scours estate and rummage  sales and when she does private wardrobe work she salvages everything she can.  She then puts her finds into a new ensembles for her private clients.  The more popular vintage fashion gets, the more our planet reduces and reuses.  For vintage style consultation please call Erica at 305-741-9641.</p>
]]></content:encoded>
			<wfw:commentRss>http://metrowallworks.com/2012/05/reuse-reduse-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green paint for REO clean-ups.</title>
		<link>http://metrowallworks.com/2012/01/green-paint-for-reo-clean-ups/</link>
		<comments>http://metrowallworks.com/2012/01/green-paint-for-reo-clean-ups/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:22:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Painters that Care]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[enviromental responsibility]]></category>
		<category><![CDATA[green ideas]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://metrowallworks.com/?p=507</guid>
		<description><![CDATA[<p>I&#8217;ve been on the mission to get the US knowledgeable and comfortable with using recycled paint instead of virgin paint when applicable. California and Oregon are the front runners  as this is where the manufactures are located.   So while I am spreading the word around the country, like Johnny Appleseed, I am looking for customers in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been on the mission to get the US knowledgeable and comfortable with using recycled paint instead of virgin paint when applicable. California and Oregon are the front runners  as this is where the manufactures are located.   So while I am spreading the word around the country, like Johnny Appleseed, I am looking for customers in San Diego County.</p>
<p>One ideal market for recycled paint is the REO clean up market.  A fresh coat of paint needs to go in every unit.  I can&#8217;t imagine why in the world  any of these would need virgin paint.  All of the recycled paint companies have several whites and neutrals that work perfectly.  The clients I currently mostly use recycle paint in sprayers and are thrilled with the quality and price.</p>
<p>Finding more of these clients has presented a challenge.  This is a very competitive industry as its one of the only booming ones in Southern California.  Also this is a very under-the-radar industry, meaning they don&#8217;t have web presence and easy ways to be found for a vendor like me.</p>
<p>Most of my clients buy for the quality and price and not for the green value.  One, client, <a href="http://www.homesweetgardens.com">Patti and Cliff Haas </a>are big environmentalists as the also own and run <a href="http://www.homesweetgardens.com">Home Sweet Gardens</a> a home garden installation business love the green aspect of this paint.</p>
<div id="attachment_508" class="wp-caption alignleft" style="width: 310px"><a href="http://metrowallworks.com/wp-content/uploads/2012/01/223746441.jpg"><img class="size-medium wp-image-508" title="22374644[1]" src="http://metrowallworks.com/wp-content/uploads/2012/01/223746441-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Home Sweet Gardens</p></div>
]]></content:encoded>
			<wfw:commentRss>http://metrowallworks.com/2012/01/green-paint-for-reo-clean-ups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday Shopping for our Planet</title>
		<link>http://metrowallworks.com/2011/12/holiday-shopping-for-our-planet/</link>
		<comments>http://metrowallworks.com/2011/12/holiday-shopping-for-our-planet/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:43:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Responsible Remodeling]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[enviromental responsibility]]></category>
		<category><![CDATA[frugal ideas]]></category>
		<category><![CDATA[green ideas]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[remodeling]]></category>

		<guid isPermaLink="false">http://metrowallworks.com/?p=504</guid>
		<description><![CDATA[<p>It always baffles me that one measure of the state of the economy is how well Black Friday goes for retailers.  Who started Black Friday anyway?  Well, according to <a href="http://en.wikipedia.org/wiki/Black_Friday_(shopping)">Wikipedia</a> it started in the late 1930&#8242;s  by department stores to extend the holiday shopping season. OK, I get that but when did it turn [...]]]></description>
			<content:encoded><![CDATA[<p>It always baffles me that one measure of the state of the economy is how well Black Friday goes for retailers.  Who started Black Friday anyway?  Well, according to <a href="http://en.wikipedia.org/wiki/Black_Friday_(shopping)">Wikipedia</a> it started in the late 1930&#8242;s  by department stores to extend the holiday shopping season. OK, I get that but when did it turn the corner from being a popular shopping day to this bedlam?   Per wikipedia, it seems  it was around 2005 that things really got going in the sense of people getting up really early to hit a store or not sleep at all, but camp out in front of a Best Buy.</p>
<p>This year it seemed to be really out of hand.  So much so that it&#8217;s   encroaching on the Thanksgiving Holiday.  So we have one day that is set aside to show gratitude and its starting to slip into oblivion.  Being at Grandma&#8217;s house might not be conducive to camping outside a Walmart.  This whole new ideal is all being pushed by the media.  Every news station, morning show, talk show uses Black Friday for fodder, the result being that more and more lemmings are falling off the cliff.</p>
<p>OK, so we all know that with enough media hype, we can gather the masses and get them to do just about anything.  I get that but why then are we taking this artificially spurned on event and using it as a mark as to how well our country is doing economically?  There is something really fake about that being a serious indicator.  I&#8217;m not buying it myself.</p>
<p>The only reason I even brought up Black Friday was that it did have a cathartic impact on me.  The grossness of it really made it clear what my intentions are around the holiday gifts.  I usually do a mixture of things.  Many of my gifts come from big box stores and many from local artisans.  This year though, people will be receiving gifts from the following places:</p>
<ul>
<li>Fair Trade Stores</li>
<li>Antique and Consignment stores</li>
<li>Experiences vs. things</li>
<li>Local artisans</li>
<li>Gifts made of recycled materials</li>
</ul>
<p>I think it was Gandhi that said, &#8220;Be the change you want to see in the world&#8221;.  Well that can start now this season.  No malls for me, no Walmarts or Best Buys either.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://metrowallworks.com/2011/12/holiday-shopping-for-our-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slave Free Chocolate</title>
		<link>http://metrowallworks.com/2011/11/slave-free-chocolate/</link>
		<comments>http://metrowallworks.com/2011/11/slave-free-chocolate/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:20:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[Cocolate]]></category>
		<category><![CDATA[Cote d'ivorie]]></category>
		<category><![CDATA[harkin-engel protocol]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[worst forms of child labor]]></category>

		<guid isPermaLink="false">http://metrowallworks.com/?p=499</guid>
		<description><![CDATA[<p>I haven&#8217;t posted in a while as I&#8217;ve been caught up in my project, Slave Free Chocolate as went to DC for some meeting on capitol hill and give a lecture at Georgetown University. Unfirtunatley, the construction sector in <a href="http://www.italianplasterworks.com/">Southern California</a> is sluggish at best so I have some extra <a href="http://www.californiaschoolofitalianplasters.com/">time</a> to devote [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted in a while as I&#8217;ve been caught up in my project, Slave Free Chocolate as went to DC for some meeting on capitol hill and give a lecture at Georgetown University. Unfirtunatley, the construction sector in <a href="http://www.italianplasterworks.com/">Southern California</a> is sluggish at best so I have some extra <a href="http://www.californiaschoolofitalianplasters.com/">time</a> to devote to service.  For the last 4 years I&#8217;ve been running an advocacy <a href="http://www.slavefreechocolate.org/">website</a> to bring awareness to the problem with the worst forms of child labor including forced child labor  in our <a href="http://en.wikipedia.org/wiki/Chocolate">cocoa supply chain</a>.</p>
<p>&nbsp;</p>
<p>It&#8217;s very normal to work on your family&#8217;s farm.  Many, if not most children on this planet have to work.  The International Labor Organization which is part of the UN, has defines what its called the Worst Forms of Child Labor or WFCL <a href="http://en.wikipedia.org/wiki/Worst_Forms_of_Child_Labour_Convention">(ILO Convention 182</a>).  Simply, children working in unsafe conditions, with no access to school or emergency first aid/care and  includes all children that are trafficked  and forced into labor.  Most countries have ratified this convention.</p>
<p>&nbsp;</p>
<p>Those who produce and harvest our <a href="http://en.wikipedia.org/wiki/Agriculture">agricultural</a> commodities have always been on the poorest end of the stick. Abject poverty and unfair labor practices often go hand and hand.  In two West African countries, Ghana and The Ivory Coast, 1.8 million children are at risk of falling under the WFCL and the majority do.  Estimated percentage vary but a good chunk are modern day traffic children.  Boys make up about 70% of the trafficked children and ages vary the bulk between 10 and 15 years of age.</p>
<p>&nbsp;</p>
<p>As there are many similar situations like this in the world, this one is of particular interest as it is tied to chocolate, a US$ 90 billion industry, a treat.  We as American consumers are at the other end of this supply chain whenever we throw some M&amp;amp;M&#8217;s in our mouth.</p>
<p>&nbsp;</p>
<p>At the beginning of the supply chain you have children climbing trees with 2 foot long machetes, hacking gourd like pods off the cocoa tree trunks, then hacking them open with the same machetes to prize out the slimy beans to dry in the sun, with no emergency first aid services in site.  These children are using pesticides and carrying heavy loads. Only a handful of schools exist. The trafficked children usually come from two poorer countries to the north east, <a href="http://en.wikipedia.org/wiki/Mali">Mali</a> and <a href="http://en.wikipedia.org/wiki/Burkina_Faso">Burkina Faso</a>.  Desperate for income, an uncle may sell a relative, often a child is lured by a lump sum of cash when the season completes and a portion are simply stolen off the streets and sold to brokers or plantation owners for about 250 euros. These children are beaten if they don&#8217;t work hard enough or try to escape and are locked up at night.</p>
<p>&nbsp;</p>
<p>Both our government and those of <a href="http://en.wikipedia.org/wiki/Ghana">Ghana</a> and <a href="http://en.wikipedia.org/wiki/The_Ivory_Coast">The Ivory Coast</a> agree that this should be remedied.  The candy companies promised responsibility and urgent action to have this situation remedied by 2005. Something have been done, some things haven&#8217;t been done and there are things we haven&#8217;t even thought of or tried. Sadly, we are 10 year out from the gates and  we are only 5% down the road.</p>
<p>&nbsp;</p>
<p>It is in the opinion of Slave Free Chocolate that the surface has been scratched a structure of remediation put in place but those who signed the protocol haven&#8217;t done what they promised to do and fund this puppy.  Our government worked hard to create a structure that would make it as easy as possible for the industry to comply.  <a href="http://en.wikipedia.org/wiki/Harkin-Engel_Protocol">Those that are out of integrity with their word and actions are: Cargill, Archer Daniel Midland, Nestle, Hershey, Kraft, World&#8217;s Finest Chocolate, Guittard Chocolate, Barry Callebaut and Blommer Inc.</a></p>
<p>&nbsp;</p>
<p><a href="http://www.slavefreechocolate.org/">Slave Free Chocolate&#8217;s</a> mission is to spread awareness and educate consumers to use their voice and dollar as a vote that we don&#8217;t want slavery in our chocolate. If you are interested in helping by writing some letters to your elected officials, local grocery stores and candy companies, please go to <a href="http://www.slavefreechocolate.org/">Slave Free Chocolate.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://metrowallworks.com/2011/11/slave-free-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsible Art</title>
		<link>http://metrowallworks.com/2011/10/responsible-art/</link>
		<comments>http://metrowallworks.com/2011/10/responsible-art/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:20:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Plaster]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Responsible Remodeling]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Italian Plaster experts]]></category>
		<category><![CDATA[Italian Plasterworks]]></category>
		<category><![CDATA[mixed media art]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[san diego venetian plaster]]></category>
		<category><![CDATA[venetian plaster]]></category>

		<guid isPermaLink="false">http://metrowallworks.com/?p=491</guid>
		<description><![CDATA[<p><a href="http://metrowallworks.com/wp-content/uploads/2011/10/il_570xN.27785621211.jpg"></a>Aside from creating great works of art using Italian stucco, artist and Italian Plasterworks applicator, Daynan Johnson uses left over plaster from our projects!  This is just one of the varied pieces that he creates.  The map is for sale for $45,000.  Call Daynan if you are interested: 408-836-7484</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://metrowallworks.com/wp-content/uploads/2011/10/il_570xN.27785621211.jpg"><img class="aligncenter size-full wp-image-494" title="il_570xN.277856212[1]" src="http://metrowallworks.com/wp-content/uploads/2011/10/il_570xN.27785621211.jpg" alt="" width="570" height="428" /></a>Aside from creating great works of art using Italian stucco, artist and Italian Plasterworks applicator, Daynan Johnson uses left over plaster from our projects!  This is just one of the varied pieces that he creates.  The map is for sale for $45,000.  Call Daynan if you are interested: 408-836-7484</p>
]]></content:encoded>
			<wfw:commentRss>http://metrowallworks.com/2011/10/responsible-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco De Vita Japanese Plaster</title>
		<link>http://metrowallworks.com/2011/10/eco-de-vita-japanese-plaster/</link>
		<comments>http://metrowallworks.com/2011/10/eco-de-vita-japanese-plaster/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:37:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[DIY Videos]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Italian Plasterworks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[green ideas]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[san diego faux finishing]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://metrowallworks.com/?p=484</guid>
		<description><![CDATA[<p><a href="http://metrowallworks.com/wp-content/uploads/2011/10/edv_ad-for-upload-2.jpg"></a> <a href="http://en.wikipedia.org/wiki/Marble" target="_blank">Marble</a> is produced through violent acts of nature.   Heat, passion, and fury of the earth metamorphosize <a href="http://en.wikipedia.org/wiki/Limestone" target="_blank">limestone </a> as it slams together through earthquakes and volcanoes.  The lime plasters that are made from these materials are an expression of the dramatic passionate nature of the western culture.</p> <p>As we travel eastward [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metrowallworks.com/wp-content/uploads/2011/10/edv_ad-for-upload-2.jpg"><img class="alignleft size-medium wp-image-488" title="edv_ad for upload (2)" src="http://metrowallworks.com/wp-content/uploads/2011/10/edv_ad-for-upload-2-300x272.jpg" alt="" width="300" height="272" /></a> <a href="http://en.wikipedia.org/wiki/Marble" target="_blank">Marble</a> is produced through violent acts of nature.   Heat, passion, and fury of the earth metamorphosize <a href="http://en.wikipedia.org/wiki/Limestone" target="_blank">limestone </a> as it slams together through earthquakes and volcanoes.  The lime plasters that are made from these materials are an expression of the dramatic passionate nature of the western culture.</p>
<p>As we travel eastward we find the serenity of the eastern culture, calm, balanced aka <a href="http://en.wikipedia.org/wiki/Zen" target="_blank">ZEN</a>.  Just as Venetian plaster represents the west in its creation of properties, so does Japanese plaster represent its culture.  Japanese Plaster made from <a href="http://www.ecodevita.com" target="_blank">Eco De Vita</a> comes from 2 natural sources.  The Sand Series is made with coral sand.  Coral sand tumbled around the ocean floor for 1000&#8242;s of years until its reaches an optimum roundness.  The DE series is made with diatomaceous earth.  Also found in the sea, this substance has been used for centuries in filters.  Now the theses sea borne elements can cover your walls transferring the context of balance and serenity onto your space.</p>
<p>To get an idea of how this plaster is applied, check out this video produced by Job Corps in San Francisco. <a>Eco De Vita and Job Corps</a>.</p>
<p>If you are in the San Diego area you can come and see samples of Eco De Vita and you can check out the One Day Eco De Vita Class schedule at <a href="http://www.californiaschoolofitalianplasters.com" target="_blank">California School of Italian Plasters</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://metrowallworks.com/2011/10/eco-de-vita-japanese-plaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artisan Textures and Drywall reach the 120 gallon mark!</title>
		<link>http://metrowallworks.com/2011/09/artrisan-textures-and-drywall-reach-the-120-gallon-mark/</link>
		<comments>http://metrowallworks.com/2011/09/artrisan-textures-and-drywall-reach-the-120-gallon-mark/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:39:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Paint]]></category>
		<category><![CDATA[Painters that Care]]></category>
		<category><![CDATA[Plaster]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Responsible Remodeling]]></category>
		<category><![CDATA[Drywall]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[enviromental responsibility]]></category>
		<category><![CDATA[fine finishes]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[san diego drywall repair]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://metrowallworks.com/?p=476</guid>
		<description><![CDATA[<p><a href="http://metrowallworks.com/wp-content/uploads/2011/09/082_82-182x3001.jpg"></a>Encinitas based <a href="http://www.artisantexturesanddrywall.com" target="_blank">Artisan Textures and Drywall </a> reached their first 120 gallon marker with Metro Wallworks.  Specializing in Venetian plasters, textures and all aspects of drywall, they also do their share of painting. This week they&#8217;ve reached a mile stone by using 120 gallons of recycled paint.  What makes 120 gallons so special?  Simply,  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://metrowallworks.com/wp-content/uploads/2011/09/082_82-182x3001.jpg"><img class="alignleft size-thumbnail wp-image-477" title="082_82-182x300[1]" src="http://metrowallworks.com/wp-content/uploads/2011/09/082_82-182x3001-150x150.jpg" alt="" width="150" height="150" /></a>Encinitas based <a href="http://www.artisantexturesanddrywall.com" target="_blank">Artisan Textures and Drywall </a> reached their first 120 gallon marker with Metro Wallworks.  Specializing in Venetian plasters, textures and all aspects of drywall, they also do their share of painting. This week they&#8217;ve reached a mile stone by using 120 gallons of recycled paint.  What makes 120 gallons so special?  Simply,  12,000 kilo watts  hours are used to make 120 gallons of paint.  12,000 kilo watt hours is equivalent to what an average home uses an entire year.</p>
<p>Travis and Gabi Kelly, owners of <a href="http://www.artisantexturesanddrywall.com" target="_blank">Artisan Textures and Drywall</a>, can get paint very close to thier home.  They, though, are committed to doing their share for the enviroment.  &#8220;Committed to being part of the solution may mean a drive to Escondido, eventhough there is a big box store around the corner.  We love the idea that we&#8217;ve saved our planet 12,000 kilo watt hours. What an easy way to make a difference&#8221; &#8212;Gabi Kelly, owner.</p>
<div class="mceTemp">
<dl id="attachment_478" class="wp-caption alignright" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://www.artisantexturesanddrywall.com/"><img class="size-thumbnail wp-image-478" title="092_92[1]" src="http://metrowallworks.com/wp-content/uploads/2011/09/092_921-150x150.jpg" alt="" width="150" height="150" /></a></dt>
<dd class="wp-caption-dd">Old World Plaster Finish</dd>
</dl>
<p>You can find their portfolio of exquisite finishes on their website:<a href="http://www.artisantexturesanddrywall.com" target="_blank"> Artisan Textures and Drywall.</a>    Or call them at 760-402-2736.  They serve all of San Diego County.</p>
</div>
<div class="mceTemp">The green sustainable community  salutes you for the proactive  impact you&#8217;ve made!</div>
]]></content:encoded>
			<wfw:commentRss>http://metrowallworks.com/2011/09/artrisan-textures-and-drywall-reach-the-120-gallon-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical problems in applying Italian Stucco Addressed.</title>
		<link>http://metrowallworks.com/2011/09/typical-problems-in-applying-italian-stucco-addressed/</link>
		<comments>http://metrowallworks.com/2011/09/typical-problems-in-applying-italian-stucco-addressed/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:44:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[California School if Italian Plasters]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[DIY - How To Article]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Italian Plasterworks]]></category>
		<category><![CDATA[Plaster]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[fine finishes]]></category>
		<category><![CDATA[flaking plaster]]></category>
		<category><![CDATA[Italian Plaster experts]]></category>
		<category><![CDATA[Itlaian Plasterworks]]></category>
		<category><![CDATA[lime plaster]]></category>
		<category><![CDATA[peeling plaster]]></category>
		<category><![CDATA[san diego venetian plaster]]></category>
		<category><![CDATA[troubleshooting lime plaster]]></category>
		<category><![CDATA[venetian plaster expertise]]></category>

		<guid isPermaLink="false">http://metrowallworks.com/?p=472</guid>
		<description><![CDATA[<p>Hi, in this post I am addressing the typical problems people run into when applying high polished lime plasters but can also happen on thicker marmorinos as well.  Everything below is assuming that the traditional technique of 3 coats is being used.  The following is taught in the Master Plaster Class at <a href="http://www.californiaschoolofitalianplasters.com/">California School [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, in this post I am addressing the typical problems people run into when applying high polished lime plasters but can also happen on thicker marmorinos as well.  Everything below is assuming that the traditional technique of 3 coats is being used.  The following is taught in the Master Plaster Class at <a href="http://www.californiaschoolofitalianplasters.com/">California School if Italian Plasters</a>.</p>
<p> <strong>Bubbles are appearing on my 3rd coat when I am burnishing: </strong>You may have applied the 3rd coat too soon.</p>
<p><strong>The 2nd coat is peeling:  </strong>Your first coat might have been applied too thinly not leaving enough of a base to absorb the correct amount of water from the 2nd coat.</p>
<p><strong>The 3rd coats is peeling and cracking:  </strong>The second coat might not have been dry enough before you applied the 3rd coat.  Make sure that the 3rd coat is pulled tightly as you only need a very thin layer.</p>
<p><strong>Lines are showing up in the finish: </strong>Check your trowel for any scratches or debris. Always keep a clean wet rag with you at all times. Also keep 400 grit sand paper to polish off any tiny scratches in the trowel you might have made by picking up debris.</p>
<p><strong>I am getting too many trowel marks: </strong>If anyone tells you he can do a room with no trowel marks he is lying. Trowel marks will happen and if the are not too thick, they are part of the finish.  The thick ones are made when the back of the trowel has built up plaster on it.  Every time you load up for more material you should scrape the back of the trowel with your spatula.</p>
<p><strong>I&#8217;ve got thick wet spots on some of my wall but the rest is ready to burnish:  </strong>Keep a hairdryer on hand and gently help dry the thick spots so that you don&#8217;t miss the burnish on the whole wall.</p>
<p><strong>One wall is darker than the other:  </strong>You have to make sure that you are burnishing your walls at the  same dryness level.  If one person is burnishing when the plaster is on the early side of the &#8220;in love&#8221; window, it will be darker than one burnishing on the dryer time of the window.</p>
<p><strong>I am leaving marks on both ends of the trowel when I apply plaster:  </strong>This means that your trowel isn&#8217;t convex enough.  Press on all for corners of the trowel to correct it.</p>
<p><strong>I am leaving dark grey marks on the light plaster when I burnish.  </strong>You aren&#8217;t using a good plaster.  It probably has silica in it.  You should switch to a plastic trowel or a CD case to burnish. Also, some plasters are burnishable with paper.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://metrowallworks.com/2011/09/typical-problems-in-applying-italian-stucco-addressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Hazardous Waste Information Exchange</title>
		<link>http://metrowallworks.com/2011/08/household-hazardous-waste-information-exchange/</link>
		<comments>http://metrowallworks.com/2011/08/household-hazardous-waste-information-exchange/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:35:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Responsible Remodeling]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://metrowallworks.com/?p=464</guid>
		<description><![CDATA[<p>Being that this meeting was in San Diego, I could attend.  Various employees from the cities and counties all over California attend this a few times a year.  As one who isn&#8217;t involved in the HHW business, I learned a lot.  This meeting was hosted by <a href="http://www.CalPSC.org">www.CalPSC.org</a> and <a href="http://www.calrecycle.ca.gov">www.calrecycle.ca.gov</a> as well.</p> <p>It really got me [...]]]></description>
			<content:encoded><![CDATA[<p>Being that this meeting was in San Diego, I could attend.  Various employees from the cities and counties all over California attend this a few times a year.  As one who isn&#8217;t involved in the HHW business, I learned a lot.  This meeting was hosted by <a href="http://www.CalPSC.org">www.CalPSC.org</a> and <a href="http://www.calrecycle.ca.gov">www.calrecycle.ca.gov</a> as well.</p>
